Blue Ox Sizing Chart
Blue Ox Size Guide
Measure your foot from heel to toe for the most accurate fit.
| US Men's | US Women's | UK | EU | Length (CM) | Length (IN) |
|---|---|---|---|---|---|
| 8 | 9.5 | 7 | 41 | 26.2 | 10.3 |
| 8.5 | 10 | 7.5 | 42 | 26.7 | 10.5 |
| 9 | 10.5 | 8 | 42.5 | 27.1 | 10.7 |
| 9.5 | 11 | 8.5 | 43 | 27.5 | 10.8 |
| 10 | 11.5 | 9 | 44 | 27.9 | 11.0 |
| 10.5 | 12 | 9.5 | 44.5 | 28.4 | 11.2 |
| 11 | 12.5 | 10 | 45 | 28.8 | 11.3 |
| 11.5 | 13 | 10.5 | 45.5 | 29.2 | 11.5 |
| 12 | 13.5 | 11 | 46 | 29.6 | 11.7 |
| 13 | 14.5 | 12 | 47 | 30.5 | 12.0 |
